Honor List 1122
Submitted by Anonymous on February 9, 2012 - 13:30
List of Honors:
| NAME | AVERAGE | SECTION | ||
|---|---|---|---|---|
| 1 | Magtibay Christiel John | 97.52 | 97.5190936 | 6A |
| 2 | Jarin Allaisa Nicole | 97.28 | 97.2804574 | 6A |
| 3 | Legaspi Andrea Mikaela | 96.14 | 96.1409129 | 6A |
| 4 | Superales Kristen Gail | 95.93 | 95.9342588 | 6B |
| 5 | Veloso Jamie Nadine | 95.71 | 95.7108208 | 6C |
| 6 | De Guzman Vinzon | 95.66 | 95.6590094 | 6B |
| 7 | Veluya John Emil | 95.52 | 95.5216813 | 6A |
| 8 | Ilem Carlo Nonato | 95.49 | 95.4906007 | 6A |
| 9 | Cervantes Celine Kristi | 94.62 | 94.6229465 | 6B |
| 10 | Sico Charles Joaquin | 94.55 | 94.5491041 | 6C |
| 11 | Alfiler Sophia Patricia | 94.07 | 94.0694457 | 6A |
| 12 | Gasataya Paul Ariadne Julesrin | 93.83 | 93.8255678 | 6C |
| 13 | Saria Cian Irish | 93.76 | 93.7641543 | 6A |
| 14 | Necesito Cyra Mira | 93.69 | 93.6929457 | 6A |
| 15 | Saflor Kristian | 93.56 | 93.560883 | 6B |
| 16 | Lorete Jelainie Rosefel | 93.31 | 93.314308 | 6B |
| 17 | Ferrer Sophia Anne | 93.31 | 93.3058575 | 6B |
| 18 | Dela Cruz Carlos Miguel | 92.96 | 92.9579635 | 6A |
| 19 | Villanueva Jasmin Kaye | 92.82 | 92.8155644 | 6B |
| 20 | Paps Therese | 92.48 | 92.4777684 | 6A |
| 21 | Crizaldo Mariella Marie | 92.35 | 92.3487252 | 6B |
| 22 | Baldostamon Mark Edrian | 92.06 | 92.0572563 | 6B |
