Honor List 1120
Submitted by Anonymous on February 9, 2012 - 11:15
List of Honors:
| NAME | AVERAGE | SECTION | ||
|---|---|---|---|---|
| 1 | Suniga Sean Lester | 97.4 | 97.3960428 | 4A |
| 2 | Ordonez Ram Gabriel | 97.16 | 97.1607359 | 4A |
| 3 | Rabano Nina Mikaela | 97.11 | 97.1096833 | 4A |
| 4 | Bergado Allysa Jean | 96.69 | 96.691967 | 4B |
| 5 | Livelo Leanne Irish | 96.43 | 96.4267073 | 4B |
| 6 | Nomura Kokomi | 96.4 | 96.3985277 | 4A |
| 7 | Aquino Patricia Marie | 96.03 | 96.0343931 | 4A |
| 8 | Hermosa Lara Jhanica | 96.01 | 96.0145373 | 4A |
| 9 | Cabahug Pamela Clare | 95.83 | 95.8266251 | 4C |
| 10 | Sarao Mariel | 95.66 | 95.6649159 | 4C |
| 11 | De Guzman Vea Annamika | 95.52 | 95.5233012 | 4B |
| 12 | Marasigan Rhea Mae | 95.51 | 95.5059502 | 4B |
| 13 | Tuazon IV Juan Pablo | 95.31 | 95.3086051 | 4A |
| 14 | Tiongson Cristina | 95.26 | 95.2647156 | 4B |
| 15 | Valera Nichole Alheia | 94.92 | 94.9189862 | 4B |
| 16 | Gamier Keith Andrew | 94.67 | 94.6651623 | 4A |
| 17 | Guzman Charles Marlon | 94.62 | 94.6205329 | 4B |
| 18 | Quinatadcan Vann Allan III | 94.54 | 94.5430556 | 4A |
| 19 | Morata Laraine Faith | 94.52 | 94.5186893 | 4A |
| 20 | Miron Marielle Christel | 94.46 | 94.4613877 | 4A |
| 21 | Magno Raishelle | 94.36 | 94.3615882 | 4A |
| 22 | Jarin Kassandra Roselle | 94.01 | 94.0100764 | 4C |
| 23 | Baldostamon Christian | 93.78 | 93.7760558 | 4B |
| 24 | Papa Sean Tristan | 93.72 | 93.7236427 | 4C |
| 25 | Flores Shannen Marie | 93.69 | 93.6877468 | 4B |
| 26 | Alferez Roselyn Joice | 93.67 | 93.6746426 | 4C |
| 27 | Landas Marlette Queenie | 93.54 | 93.54376 | 4A |
| 28 | Jarin Kenneth Andrew | 93.46 | 93.4562161 | 4A |
| 29 | Ramirez Janeza Loren | 93.28 | 93.2826942 | 4A |
| 30 | Valdez Angelo | 93.22 | 93.2239672 | 4B |
| 31 | Geluz Christine Erika | 93.06 | 93.0618877 | 4B |
| 32 | Cumpio Luke Richard | 92.97 | 92.9697084 | 4B |
| 33 | Taguilaso Brign Migz | 92.92 | 92.9190357 | 4C |
| 34 | Labo Rya Aikester | 92.59 | 92.585304 | 4C |
| 35 | Valenzuela Carla Therese | 92.58 | 92.5831651 | 4A |
| 36 | Gutlay John Adrian | 92.38 | 92.3779958 | 4A |
| 37 | Collado Trisha Mae | 92.02 | 92.0222223 | 4B |
