Honor List 1118
Submitted by Anonymous on February 9, 2012 - 10:29
List of Honors:
| Name | AVERAGE | SECTION | ||
|---|---|---|---|---|
| 1 | Morales Gwyneth Jemima | 97.98 | 97.9802431 | 2B |
| 2 | Marasigan Raymarc | 97.62 | 97.6216618 | 2A |
| 3 | Brown Yuri | 97.54 | 97.535207 | 2B |
| 4 | Barredo Ritz Ranielle | 97.42 | 97.4170901 | 2A |
| 5 | Capili Chloe Kym | 97.37 | 97.3708623 | 2B |
| 6 | Moralina Luke Peter Raphael | 97.22 | 97.2196202 | 2A |
| 7 | De Leon Maria Colleen | 97.17 | 97.1658907 | 2A |
| 8 | Bautista Ma. Ellaine | 96.94 | 96.9409962 | 2A |
| 9 | Andico Ericka Corynnie | 96.79 | 96.7937839 | 2A |
| 10 | De Roxas Mia Frances | 96.76 | 96.7591078 | 2B |
| 11 | Ortilla Aeron Christian | 96.67 | 96.673363 | 2B |
| 12 | Limbag Lexiss Roi Angelo | 96.53 | 96.5252381 | 2B |
| 13 | Panganiban Patrick Miguel | 96.46 | 96.4582126 | 2A |
| 14 | Aguinaldo Zoe Aira Belle | 96.34 | 96.3448681 | 2A |
| 15 | Bautista Inna Maureen | 95.99 | 95.9937067 | 2B |
| 16 | Bilang Reiner Tristan | 95.77 | 95.7748715 | 2A |
| 17 | Javier James Matthew | 95.7 | 95.6987585 | 2B |
| 18 | Ramirez Dwight Kristian | 95.61 | 95.6105215 | 2B |
| 19 | Del Rosario Alessandra Louise | 95.2 | 95.2033642 | 2A |
| 20 | Valenzuela Eric Lemuel | 94.91 | 94.9055102 | 2A |
| 21 | Moroso Ralph Andrei | 94.9 | 94.9045927 | 2B |
| 22 | Castronuevo Mel Brandon | 94.8 | 94.796365 | 2B |
| 23 | Ramirez Myles Clement | 94.67 | 94.6703274 | 2A |
| 24 | Serrano Jose Joaquin | 94.57 | 94.5669204 | 2B |
| 25 | Macalalad Dansyl Angelo | 94.55 | 94.5549434 | 2A |
| 26 | Villanueva Audrey Mari | 94.37 | 94.3714578 | 2B |
| 27 | Oblepias Mhyzell Dayne | 94.32 | 94.3238021 | 2B |
| 28 | Silva Ma. Kathleen | 94.26 | 94.2575498 | 2A |
| 29 | Fajilago Jazmene | 94.24 | 94.2412206 | 2B |
| 30 | Collado Julian Philip | 93.75 | 93.754959 | 2B |
| 31 | Navarro Christianne Marie | 93.49 | 93.4854111 | 2B |
| 32 | Verzosa Adrian Kurt | 93.12 | 93.1232971 | 2B |
| 33 | Nilo Christian Kyle | 92.6 | 92.6039856 | 2B |
| 34 | Erlandez Tyrizh Ashley | 92.21 | 92.2122974 | 2A |
