Honor List 1117
Submitted by Anonymous on February 9, 2012 - 10:27
List of Honors:
| NAME | AVERAGE | SECTION | ||
|---|---|---|---|---|
| 1 | Tagra Roscelia Chloe | 97.92 | 97.9217201 | 1A |
| 2 | Garde Aleeya Margareth | 97.66 | 97.6585789 | 1B |
| 3 | Gonzales Louise Andrea | 97.47 | 97.4737723 | 1A |
| 4 | Launico Ferdinand Lance | 97.41 | 97.4139259 | 1B |
| 5 | Komatsu Arisa | 97.29 | 97.2946446 | 1A |
| 6 | Zacarias Bea Louise | 97.27 | 97.2685864 | 1A |
| 7 | Octavo Jose Miguel | 97.25 | 97.2503310 | 1B |
| 8 | Sebastian Isabelle Viktoria | 97.08 | 97.0756493 | 1A |
| 9 | Villanueva Charles Allan | 97.02 | 97.0153622 | 1B |
| 10 | Perez Hannah Sophia | 96.61 | 96.6073537 | 1B |
| 11 | Legaspi Michael Eidrian | 96.54 | 96.5374449 | 1A |
| 12 | Gamier Jacob Owen | 96.48 | 96.4788857 | 1B |
| 13 | Nolasco Brent Rafael | 96.44 | 96.4353606 | 1B |
| 14 | De Guzman Varick | 96.21 | 96.2139524 | 1B |
| 15 | Pineda Demi Mae | 96.18 | 96.1816147 | 1B |
| 16 | Agduyeng Myles Antoinette | 96.04 | 96.0376905 | 1A |
| 17 | Villanueva Aira Yzabelle | 95.99 | 95.9892218 | 1A |
| 18 | Jaro Naethaniel | 95.92 | 95.9160881 | 1B |
| 19 | Camama Kyla Gwyneth | 95.87 | 95.8717818 | 1B |
| 20 | Lavarias Yaj Donnel | 95.78 | 95.7804652 | 1B |
| 21 | Matanis Ram Jerico | 95.75 | 95.7491932 | 1A |
| 22 | Oquendo Jethro Emmanuel | 95.67 | 95.6663814 | 1B |
| 23 | Sunga Daniel | 95.49 | 95.4928338 | 1B |
| 24 | Baring Samantha Kaye | 95.45 | 95.4537703 | 1B |
| 25 | Octavo Alexa | 95.45 | 95.4481657 | 1B |
| 26 | Cabundocan Gerry Miguel | 95.26 | 95.2636044 | 1B |
| 27 | Dela Llave Kyle Benette | 95.21 | 95.2094691 | 1B |
| 28 | Sabale Erin Lois | 95.1 | 95.0999205 | 1A |
| 29 | Pascual Jeth Eduard | 95.06 | 95.0556759 | 1B |
| 30 | Cesista Paul Christian | 94.79 | 94.7906936 | 1A |
| 31 | Park Haerin Yesha Khyle | 94.76 | 94.7574162 | 1B |
| 32 | Santos Gabriel Maurice | 94.75 | 94.7483265 | 1A |
| 33 | Taguilaso Bleu Macy | 94.73 | 94.7311694 | 1A |
| 34 | Bedonia Cyril Audrey | 94.15 | 94.1481902 | 1A |
| 35 | Chua Julianne Laurice | 94.14 | 94.1413550 | 1A |
| 36 | Camantigue Anne Felice | 93.94 | 93.9411904 | 1A |
| 37 | Dolorito Dion Vincent | 93.94 | 93.9366631 | 1A |
| 38 | Cordovez Sofia Ysabel | 93.89 | 93.8897473 | 1A |
| 39 | Guillermo Jed | 93.49 | 93.4898306 | 1B |
| 40 | Abad Vanessa | 93.42 | 93.4223282 | 1A |
| 41 | Dones Kathryn Anne | 93.42 | 93.4209819 | 1B |
| 42 | Camacho Richard | 93.03 | 93.0344057 | 1B |
| 43 | Velasco Justinne Lois | 92.64 | 92.6393362 | 1A |
| 44 | Penales Andrea Lyne | 92.45 | 92.4520766 | 1A |
| 45 | Mojica Sean Renzo | 92.33 | 92.3279695 | 1B |
