Honor List 1116
Submitted by Anonymous on February 9, 2012 - 11:21
List of Honors:
| Last Name | First Name | Middle Name | AVERAGE | SECTION | ||
|---|---|---|---|---|---|---|
| 1 | Papa | Alleandra Therese | Gutierrez | 97.97 | 97.9722741 | Prep A |
| 2 | Hermosa | Maureen | Buenavista | 97.45 | 97.4538351 | Prep A |
| 3 | Lopez | Aiyana Maxine | Legaspi | 97.44 | 97.4381114 | Prep B |
| 4 | Evaristo | Gabriel Benedict | Pagsolingan | 97.05 | 97.0508437 | Prep A |
| 5 | Frivaldo | Dencel Emanuel | Gacilo | 96.86 | 96.8609725 | Prep B |
| 6 | Nadonga | Samantha Kharlyn | Ilano | 96.84 | 96.8368075 | Prep A |
| 7 | Castillo | Caitlin Elise | Flores | 96.52 | 96.5242958 | Prep A |
| 8 | Legaspi | Briana Ysabel | Bautista | 96.46 | 96.4592521 | Prep B |
| 9 | Atencio | Lara Sophia | Angelitud | 96.03 | 96.0337864 | Prep A |
| 10 | Remulla | Janelle Patrice | Mallari | 95.94 | 95.9449860 | Prep A |
| 11 | Canog | Luis Alfonso | Saranghilo | 95.73 | 95.7325025 | Prep B |
| 12 | Battad | Joaquin Inigo | Urbi | 95.54 | 95.5381797 | Prep A |
| 13 | Nardo | Patrick Danielle | Felix | 95.38 | 95.3836123 | Prep B |
| 14 | Perey | Clark Justin | Del Rosario | 95.29 | 95.2860213 | Prep B |
| 15 | Caimol | Louise Angela | Cani | 95.23 | 95.2324470 | Prep A |
| 16 | Solis | Samantha Kate | Cruz | 95.23 | 95.2293798 | Prep A |
| 17 | Virata | Irish Yari | Huerto | 95.13 | 95.1297351 | Prep B |
| 18 | Yaranon | Tristhan Gregory | R | 95.08 | 95.0838181 | Prep B |
| 19 | Nagase | Micholo Andrei | Cruz | 94.95 | 94.9506291 | Prep B |
| 20 | Santi | Miguel Alberto | Lim | 94.90 | 94.9001319 | Prep B |
| 21 | Samot | Jason Yshmael | Emen | 94.60 | 94.5952209 | Prep A |
| 22 | Gasataya | Paige Athena Jerian | Pascua | 94.54 | 94.5387343 | Prep B |
| 23 | Oblepias | Maria Chazleigh Dayne | Jose | 94.44 | 94.4423937 | Prep B |
| 24 | Legaspi | Julianna Gabrielle | Benedicto | 94.09 | 94.0850947 | Prep A |
